COURSE CODE DIRECTORY
The Course Code Directory (CCD) is resource for information consisting of the codes referenced for specified courses under general category classifications. The CCD is essential in the assignment of course management systems.
CODE # |
Directory Reference Code Categories
|
|
01-IRR | ICE RESCUE | Ice rescue responder, Snow, Avalanche, Winter Training |
02-MWR | MOVING WATER | Swift moving water, Swiftwater, flood waters, surf, swell, current |
03-HPB | HUMAN PROPELLED BOAT | Rafts, SUP, Paddle craft, floats |
04-RTR | ROPE – TECHNICAL RESCUE
|
Access, Rope or Line systems, technical rescue, high angle or low angle, |
05-PBR | POWER BOAT | Inboard, Outboard, water jet, electric, fuel, diesel powered |
06-HWS | HEAVY WATER
|
Big wave safety, extreme risk environments or specialized training and safety coordination |
07-AES | AQUATIC EVENT
|
Aquatic event safety and management practices and training needs. Course Marshal PWC Officiating training |
08-ACS | AVIATION CREW | Helicopter crew safety |
09-IPQ | INSTRUCTOR | Instructor Professional Qualification education |
10-NIO | NIGHT OPERATIONS | Night operation training for specialized disciplines |
11-MFA | MEDICAL-FIRST AID | CPR, Basic to advanced first aid, EMT, and Paramedic services |
12-YMT | YOUTH MENTORSHIP-TRAINING | Youth from the ages of 4 to 18 years of age prior to becoming a legal adult, mentorship |
13-PST | PUBLIC SAFETY
|
Public safety agency training, search and rescue, volunteer teams, disaster response, general training for safety |
14-ANR | ANIMAL RESCUE | Domesticated, wildlife, livestock, exotic animals, reptilians, mammals |
15-AIM | ADULT – INSTRUCTOR MENTORSHIP | Adult education, mentor or leadership programs |
16-FPS
|
FILM PRODUCTION SAFETY | Water safety and technical safety support for the film industry in a variety of services |
17-CIS
|
CONSTRUCTION INDUSTRY SAFETY | Technical and safety training that serves the construction and commercial industry on a variety of projects |
18-MST | MILITARY
|
Military safety, operational or mission profile training for land to waterborne divisions |
19-LET | LAW ENFORCEMENT
|
Law Enforcement Officers (LEO); police, sheriff, warden, harbor officer, inspector, border patrol, search and rescue |
20-ALT | AQUATIC LIFESAVING | Water safety: lifeguards, lifesavers, SCUBA, |
21-CST | COMPETITION SAFETY TRAINING | Novice, Expert, Professional safety |
22-FRS | FIRE RESCUE
|
Fire rescue services for fire personnel who are appointed to a specific discipline |
23-TRV | TERRAIN RESPONSE VEHICLE | All-terrain vehicles including snowmobiles |
24-WST | WINTER SAFETY TRAINING | Avalanche, snowshoe, fishing |
25-URP | UNMANNED ROBOTIC PRODUCTS | UAV and unmanned boats and lifesaving devices |
26-SME | CONSULTANT-SME EXPERT | Consultation on projects or program development, court expert |
27-VER | VEHICLE SURVIVOR EXTRACTION AND RECOVERY | Survivor in vehicle extraction and recovery. Applied to ice, standing and moving water, vehicle over the side of roadway |
HOURLY BREAKDOWN
Listed below are the training hours applied to Rescue Canada accreditation
ACCREDITATION CRITERIA
|
||
1 | One hour of classroom | Course Work is considered 60 minutes of recorded time |
1 | One hour of in-person field training | Course Work is considered 60 minutes of recorded activity time |
4 | Four hours minimum of in-person field training | Course Work is considered 1 day, or 4 hours of recorded time |
4 | Four hours minimum of classroom | Course Work is considered a half day or 4 hours of recorded time |
4 | Four hours minimum of on-water post- qualification | Training is considered 1 day of recorded log book for skill-based conformity records to maintain skills for qualification compliance |
8 | Eight Hours minimum of on-water Qualification training | Is considered 1 day of recorded log book for skill-based conformity records to acquire license compliance: as noted in class fulfillment outlines |
Posted: April 25, 2021